vct win probability

Valorant Champions 2026 · Group Stage: Decider (D) · 2026-10-03

Karmine Corp 1–2 Nongshim RedForce

Karmine Corp Nongshim RedForce

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
N4RRATE KC Chamber, Phoenix 3 50406 231 1.15 +282 +4.78
Rb NS Omen, Harbor 3 463426 199 1.20 +239 +4.05
Ivy NS Cypher, Sage, Killjoy 3 423620 196 1.12 +171 +2.89
Dambi NS Waylay, Neon 3 534419 260 1.21 +102 +1.73
SUYGETSU KC Viper, Cypher 3 414011 193 0.98 +66 +1.11
Xross NS Fade, Sova 3 454011 216 1.05 −103 −1.75
LewN KC Neon 3 444810 210 0.81 −104 −1.76
Avez KC Fade, Sova 3 374715 181 0.85 −161 −2.73
Francis NS Yoru, Chamber 3 354511 171 0.72 −181 −3.06
dos9 KC Omen 3 274625 141 0.67 −310 −5.25

Map 1: Sunset

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
SUYGETSU KC Viper 2181 11 241155 82% 1.49 +197
N4RRATE KC Chamber 22121 63 273158 73% 1.32 +160
Rb NS Omen 181310 00 210128 82% 1.33 +159
Ivy NS Cypher 12155 41 16296 64% 0.91 +45
LewN KC Neon 15165 33 194126 64% 0.79 −62
Avez KC Fade 11175 22 154113 68% 0.68 −90
dos9 KC Omen 14159 10 173107 73% 0.89 −91
Xross NS Fade 18173 12 245155 68% 1.11 −95
Francis NS Yoru 10193 35 14486 64% 0.50 −111
Dambi NS Waylay 10192 15 13387 50% 0.51 −112

Map 2: Summit

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Dambi NS Neon 17128 33 279179 94% 1.36 +146
Xross NS Fade 16101 12 226145 83% 1.27 +123
N4RRATE KC Chamber 13111 33 174132 72% 1.12 +73
Ivy NS Sage 14911 20 216130 78% 1.35 +63
LewN KC Neon 13151 15 197126 56% 0.79 −10
SUYGETSU KC Viper 13155 31 223139 72% 0.92 −38
Rb NS Harbor 1396 00 188103 72% 1.04 −45
Francis NS Chamber 11144 34 182103 56% 0.72 −96
dos9 KC Omen 6149 10 12989 72% 0.55 −97
Avez KC Fade 9165 10 158102 44% 0.59 −119

Map 3: Haven

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rb NS Omen 151210 01 198124 89% 1.19 +124
Dambi NS Neon 26139 62 389246 84% 1.88 +68
Ivy NS Killjoy 16124 01 217135 79% 1.13 +62
N4RRATE KC Phoenix 15174 42 235157 63% 0.97 +49
Avez KC Sova 17145 10 234145 74% 1.28 +48
Francis NS Yoru 14124 24 193125 79% 0.96 +26
LewN KC Neon 16174 45 241154 74% 0.86 −31
SUYGETSU KC Cypher 7175 11 10883 47% 0.44 −93
dos9 KC Omen 7177 01 11575 68% 0.53 −121
Xross NS Sova 11137 12 173132 84% 0.78 −131