vct win probability

Valorant Champions 2026 · Playoffs: Lower Round 1 · 2026-10-09

T1 2–1 Paper Rex

T1 Paper Rex

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Munchkin T1 Viper, Sage 3 423819 199 1.10 +174 +2.77
something PRX Yoru, Neon 3 545114 255 1.08 +135 +2.15
iZu T1 Fade, Sova 3 524315 229 1.15 +103 +1.64
invy PRX Fade, Sova 3 424422 195 1.06 +91 +1.44
f0rsakeN PRX Omen 3 394324 180 0.96 +64 +1.01
Meteor T1 Chamber 3 505210 208 0.87 −15 −0.24
d4v41 PRX Vyse, Chamber, Viper 3 40469 167 0.86 −107 −1.70
stax T1 Omen 3 373924 169 0.95 −112 −1.77
Jinggg PRX Raze, Sage 3 464320 209 1.11 −149 −2.36
BuZz T1 Neon 3 464916 216 0.88 −186 −2.95

Map 1: Lotus

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Munchkin T1 Viper 1888 20 269178 85% 1.58 +136
something PRX Yoru 14146 32 224169 75% 1.27 +88
Meteor T1 Chamber 20146 23 252168 80% 1.17 +83
stax T1 Omen 131011 22 184122 75% 1.14 0
d4v41 PRX Vyse 14163 20 203145 70% 0.99 −10
iZu T1 Fade 11123 22 14290 75% 0.89 −20
BuZz T1 Neon 18133 32 229141 75% 1.09 −38
invy PRX Fade 10187 30 162104 70% 0.71 −57
f0rsakeN PRX Omen 8165 04 10762 55% 0.43 −72
Jinggg PRX Raze 11165 15 158126 55% 0.76 −110

Map 2: Ascent

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
invy PRX Sova 1987 11 266180 79% 1.75 +221
something PRX Yoru 24183 44 366222 79% 1.22 +121
f0rsakeN PRX Omen 1397 11 186121 79% 1.33 +92
Meteor T1 Chamber 17170 80 249149 74% 1.02 +64
stax T1 Omen 9135 03 13889 58% 0.84 −61
iZu T1 Sova 16155 01 244158 53% 0.97 −75
Jinggg PRX Sage 12114 10 166123 79% 0.93 −76
Munchkin T1 Sage 9135 02 14287 58% 0.80 −78
d4v41 PRX Chamber 7152 15 10167 53% 0.39 −93
BuZz T1 Neon 10174 32 181124 68% 0.62 −115

Map 3: Summit

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iZu T1 Fade 25167 10 290182 88% 1.52 +198
Munchkin T1 Sage 15176 22 187121 71% 0.95 +117
f0rsakeN PRX Omen 181812 52 237145 83% 1.12 +43
Jinggg PRX Sage 231611 41 286198 75% 1.55 +37
d4v41 PRX Viper 19154 02 189134 75% 1.13 −3
BuZz T1 Neon 18199 47 233155 71% 0.91 −33
stax T1 Omen 15168 03 182121 83% 0.87 −50
invy PRX Fade 13188 42 167118 79% 0.81 −72
something PRX Neon 16195 22 194126 79% 0.81 −74
Meteor T1 Chamber 13214 23 140105 67% 0.50 −162