vct win probability

Valorant Champions 2026 · Playoffs: Lower Round 2 · 2026-10-11

G2 Esports 2–1 T1

G2 Esports T1

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Meteor T1 Chamber, Yoru 3 60449 250 1.22 +312 +4.73
jawgemo G2 Raze, Neon 3 584714 249 1.27 +214 +3.25
trent G2 Skye, Sova 3 363826 172 1.09 +81 +1.23
BABYBAY G2 Vyse, Waylay, Chamber 3 414614 181 0.97 +76 +1.15
iZu T1 Fade, Sova 3 474111 193 1.04 +1 +0.02
leaf G2 Viper, Astra, Vyse 3 444711 187 0.91 −7 −0.11
Munchkin T1 Viper, Omen, Sage 3 424218 183 0.92 −89 −1.34
valyn G2 Omen, Harbor 3 424431 181 0.99 −125 −1.90
BuZz T1 Neon, Waylay 3 405213 181 0.72 −230 −3.48
stax T1 Omen, Harbor 3 334842 156 0.81 −260 −3.94

Map 1: Lotus

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jawgemo G2 Raze 27146 53 333207 79% 1.84 +270
Meteor T1 Chamber 27130 44 292175 75% 1.51 +217
trent G2 Skye 151112 11 183137 75% 1.39 +122
stax T1 Omen 181813 10 213138 83% 0.96 −55
BABYBAY G2 Vyse 13198 13 174143 71% 0.79 −64
valyn G2 Omen 131710 33 14790 79% 0.79 −83
iZu T1 Fade 12144 10 13093 79% 0.81 −84
Munchkin T1 Viper 11156 03 15393 58% 0.74 −100
leaf G2 Viper 11185 22 12075 63% 0.64 −108
BuZz T1 Neon 11196 65 15196 58% 0.51 −114

Map 2: Abyss

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iZu T1 Sova 21133 01 251151 78% 1.38 +166
Munchkin T1 Omen 17145 34 217136 61% 1.10 +74
Meteor T1 Yoru 18144 22 212141 70% 1.13 +63
jawgemo G2 Neon 20163 51 235151 70% 1.22 +43
BuZz T1 Waylay 19163 45 226159 61% 1.04 −12
BABYBAY G2 Waylay 9164 12 13197 65% 0.73 −17
valyn G2 Harbor 16178 41 203132 65% 0.95 −40
trent G2 Sova 9164 12 138101 61% 0.73 −57
leaf G2 Astra 12171 23 14795 61% 0.67 −80
stax T1 Harbor 71516 01 11581 74% 0.68 −165

Map 3: Ascent

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Vyse 21125 13 321211 68% 1.54 +180
BABYBAY G2 Chamber 19112 33 252162 74% 1.50 +157
Meteor T1 Chamber 15175 41 242154 79% 0.97 +33
trent G2 Sova 121110 00 198132 79% 1.15 +15
valyn G2 Omen 131013 11 197140 84% 1.30 −2
stax T1 Omen 81513 11 13587 63% 0.77 −40
Munchkin T1 Sage 14137 14 181117 68% 0.92 −62
iZu T1 Sova 14144 11 204124 68% 0.91 −80
jawgemo G2 Neon 11175 43 161100 63% 0.60 −98
BuZz T1 Neon 10174 32 165110 63% 0.61 −103