VCT 2026: China Threshold · Week 1: Semifinals · 2026-10-24
KeepBest Gaming 0–2 Nova Esports
KeepBest Gaming Nova Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| sibeastw0w KBG | Fade, Sova | 2 | 27 | 31 | 7 | 205 | |||
| cb NOVA | Vyse, Phoenix | 2 | 30 | 26 | 13 | 227 | |||
| GuanG NOVA | Viper, Chamber | 2 | 32 | 22 | 14 | 231 | |||
| qiutiaN NOVA | Fade, Kayo | 2 | 29 | 22 | 17 | 200 | |||
| swagzor NOVA | Raze, Neon | 2 | 34 | 23 | 7 | 238 | |||
| Ezeir NOVA | Omen | 2 | 31 | 23 | 10 | 201 | |||
| Ying KBG | Raze, Waylay | 2 | 22 | 31 | 8 | 172 | |||
| Akeman KBG | Jett, Neon | 2 | 23 | 32 | 6 | 182 | |||
| Tonk KBG | Cypher | 2 | 26 | 30 | 4 | 180 | |||
| Krst1Ng KBG | Omen | 2 | 18 | 32 | 11 | 152 |
Map 1: Lotus
7–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sibeastw0w KBG | Fade | 18 | 16 | 5 | None | None | 249 | ||||
| cb NOVA | Vyse | 16 | 15 | 5 | None | None | 238 | ||||
| GuanG NOVA | Viper | 15 | 13 | 9 | None | None | 217 | ||||
| qiutiaN NOVA | Fade | 19 | 13 | 7 | None | None | 262 | ||||
| swagzor NOVA | Raze | 16 | 13 | 4 | None | None | 207 | ||||
| Ezeir NOVA | Omen | 15 | 11 | 6 | None | None | 182 | ||||
| Ying KBG | Raze | 12 | 16 | 6 | None | None | 202 | ||||
| Akeman KBG | Jett | 15 | 16 | 2 | None | None | 201 | ||||
| Tonk KBG | Cypher | 15 | 16 | 2 | None | None | 197 | ||||
| Krst1Ng KBG | Omen | 5 | 17 | 8 | None | None | 92 |
Map 2: Sunset
6–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sibeastw0w KBG | Sova | 9 | 15 | 2 | None | None | 159 | ||||
| cb NOVA | Phoenix | 14 | 11 | 8 | None | None | 215 | ||||
| GuanG NOVA | Chamber | 17 | 9 | 5 | None | None | 245 | ||||
| qiutiaN NOVA | Kayo | 10 | 9 | 10 | None | None | 135 | ||||
| swagzor NOVA | Neon | 18 | 10 | 3 | None | None | 271 | ||||
| Ezeir NOVA | Omen | 16 | 12 | 4 | None | None | 221 | ||||
| Ying KBG | Waylay | 10 | 15 | 2 | None | None | 140 | ||||
| Akeman KBG | Neon | 8 | 16 | 4 | None | None | 162 | ||||
| Tonk KBG | Cypher | 11 | 14 | 2 | None | None | 163 | ||||
| Krst1Ng KBG | Omen | 13 | 15 | 3 | None | None | 216 |