VCT 2026: China Threshold · Week 2: Round of 12 · 2026-10-27
Wolves Esports 0–2 World Sports Invictus Gaming
Wolves Esports World Sports Invictus Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| yosemite WOL | Cypher, Viper | 2 | 27 | 32 | 6 | 196 | |||
| Deryeon WOL | Omen, Skye | 2 | 26 | 28 | 15 | 188 | |||
| Spring WOL | Waylay | 2 | 26 | 32 | 10 | 202 | |||
| aluba WOL | Fade, Omen | 2 | 20 | 31 | 12 | 162 | |||
| jowa WSIG | Fade, Skye | 2 | 19 | 23 | 21 | 154 | |||
| glacier WOL | Raze, Neon | 2 | 22 | 34 | 7 | 181 | |||
| Ending WSIG | Viper | 2 | 32 | 24 | 13 | 210 | |||
| M1ng929 WSIG | Omen | 2 | 22 | 24 | 20 | 151 | |||
| Ye WSIG | Chamber | 2 | 43 | 21 | 5 | 306 | |||
| Apathy WSIG | Neon | 1 | 25 | 14 | 4 | 344 | |||
| Ugly WSIG | Neon | 1 | 16 | 15 | 3 | 242 |
Map 1: Lotus
7–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yosemite WOL | Cypher | 11 | 18 | 2 | None | None | 143 | ||||
| Deryeon WOL | Omen | 15 | 14 | 12 | None | None | 244 | ||||
| Spring WOL | Waylay | 14 | 16 | 5 | None | None | 219 | ||||
| aluba WOL | Fade | 12 | 16 | 7 | None | None | 168 | ||||
| jowa WSIG | Fade | 8 | 12 | 10 | None | None | 141 | ||||
| glacier WOL | Raze | 10 | 17 | 3 | None | None | 172 | ||||
| Ending WSIG | Viper | 17 | 11 | 10 | None | None | 229 | ||||
| M1ng929 WSIG | Omen | 10 | 13 | 7 | None | None | 120 | ||||
| Ye WSIG | Chamber | 21 | 12 | 4 | None | None | 289 | ||||
| Apathy WSIG | Neon | 25 | 14 | 4 | None | None | 344 |
Map 2: Split
5–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yosemite WOL | Viper | 16 | 14 | 4 | None | None | 254 | ||||
| Deryeon WOL | Skye | 11 | 14 | 3 | None | None | 125 | ||||
| Spring WOL | Waylay | 12 | 16 | 5 | None | None | 183 | ||||
| aluba WOL | Omen | 8 | 15 | 5 | None | None | 155 | ||||
| jowa WSIG | Skye | 11 | 11 | 11 | None | None | 168 | ||||
| glacier WOL | Neon | 12 | 17 | 4 | None | None | 190 | ||||
| Ending WSIG | Viper | 15 | 13 | 3 | None | None | 189 | ||||
| M1ng929 WSIG | Omen | 12 | 11 | 13 | None | None | 186 | ||||
| Ugly WSIG | Neon | 16 | 15 | 3 | None | None | 242 | ||||
| Ye WSIG | Chamber | 22 | 9 | 1 | None | None | 325 |