VCT 2026: China Threshold · Week 2: Round of 12 · 2026-10-28
Any Questions Gaming 2–0 Rare Atom
Any Questions Gaming Rare Atom
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Midnight RA | Viper, Killjoy | 2 | 25 | 28 | 19 | 172 | |||
| Juicy AQ | Yoru, Chamber | 2 | 47 | 27 | 6 | 279 | |||
| S1Mon AQ | Fade, Sova | 2 | 28 | 29 | 15 | 177 | |||
| Potter RA | Waylay, Neon | 2 | 27 | 34 | 6 | 171 | |||
| Dannyy AQ | Cypher, Phoenix | 2 | 29 | 31 | 20 | 191 | |||
| Z1yan RA | Omen | 2 | 39 | 32 | 13 | 233 | |||
| Youjun AQ | Omen | 2 | 23 | 27 | 21 | 145 | |||
| 5CM AQ | Neon | 2 | 31 | 33 | 9 | 199 | |||
| kklin RA | Chamber, Waylay | 2 | 26 | 33 | 6 | 152 | |||
| nnono RA | Fade, Sova | 2 | 30 | 31 | 15 | 194 |
Map 1: Summit
13–10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight RA | Viper | 15 | 14 | 11 | None | None | 203 | ||||
| Juicy AQ | Yoru | 18 | 14 | 2 | None | None | 221 | ||||
| S1Mon AQ | Fade | 12 | 15 | 4 | None | None | 145 | ||||
| Potter RA | Waylay | 13 | 15 | 1 | None | None | 163 | ||||
| Dannyy AQ | Cypher | 20 | 15 | 8 | None | None | 251 | ||||
| Z1yan RA | Omen | 13 | 16 | 6 | None | None | 157 | ||||
| Youjun AQ | Omen | 12 | 13 | 12 | None | None | 158 | ||||
| 5CM AQ | Neon | 16 | 16 | 3 | None | None | 194 | ||||
| kklin RA | Chamber | 15 | 17 | 3 | None | None | 180 | ||||
| nnono RA | Fade | 17 | 16 | 5 | None | None | 216 |
Map 2: Haven
13–10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight RA | Killjoy | 10 | 14 | 8 | None | None | 140 | ||||
| Juicy AQ | Chamber | 29 | 13 | 4 | None | None | 337 | ||||
| S1Mon AQ | Sova | 16 | 14 | 11 | None | None | 208 | ||||
| Potter RA | Neon | 14 | 19 | 5 | None | None | 178 | ||||
| Dannyy AQ | Phoenix | 9 | 16 | 12 | None | None | 130 | ||||
| Z1yan RA | Omen | 26 | 16 | 7 | None | None | 309 | ||||
| Youjun AQ | Omen | 11 | 14 | 9 | None | None | 131 | ||||
| 5CM AQ | Neon | 15 | 17 | 6 | None | None | 204 | ||||
| kklin RA | Waylay | 11 | 16 | 3 | None | None | 123 | ||||
| nnono RA | Sova | 13 | 15 | 10 | None | None | 171 |