VCT 2026: China Threshold · Week 2: Semifinals · 2026-10-31
Unsettled Resentment 2–1 World Sports Invictus Gaming
Unsettled Resentment World Sports Invictus Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Ninebody UR | Raze, Neon, Jett | 3 | 49 | 43 | 19 | 225 | |||
| jowa WSIG | Fade, Sova | 3 | 45 | 46 | 23 | 215 | |||
| QiuYe UR | Viper, Waylay, Phoenix | 3 | 39 | 43 | 16 | 163 | |||
| MarT1n UR | Fade, Sova | 3 | 60 | 46 | 17 | 268 | |||
| CXIX666 UR | Vyse, Cypher | 3 | 44 | 38 | 13 | 196 | |||
| Ending WSIG | Viper, Cypher, Astra | 3 | 31 | 47 | 32 | 151 | |||
| M1ng929 WSIG | Omen | 3 | 44 | 48 | 32 | 211 | |||
| Ye WSIG | Chamber, Neon, Waylay | 3 | 61 | 48 | 7 | 253 | |||
| Apathy WSIG | Neon | 1 | 5 | 13 | 1 | 96 | |||
| Hopedawn UR | Omen, Harbor | 3 | 44 | 43 | 23 | 197 | |||
| Ugly WSIG | Yoru | 2 | 27 | 34 | 7 | 159 |
Map 1: Lotus
13–1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninebody UR | Raze | 13 | 7 | 6 | None | None | 250 | ||||
| jowa WSIG | Fade | 8 | 14 | 2 | None | None | 174 | ||||
| QiuYe UR | Viper | 14 | 7 | 5 | None | None | 243 | ||||
| MarT1n UR | Fade | 17 | 8 | 7 | None | None | 313 | ||||
| CXIX666 UR | Vyse | 11 | 5 | 7 | None | None | 233 | ||||
| Ending WSIG | Viper | 5 | 14 | 4 | None | None | 127 | ||||
| M1ng929 WSIG | Omen | 9 | 13 | 3 | None | None | 194 | ||||
| Ye WSIG | Chamber | 8 | 14 | 0 | None | None | 158 | ||||
| Apathy WSIG | Neon | 5 | 13 | 1 | None | None | 96 | ||||
| Hopedawn UR | Omen | 13 | 8 | 10 | None | None | 246 |
Map 2: Sunset
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninebody UR | Neon | 10 | 19 | 7 | None | None | 156 | ||||
| jowa WSIG | Sova | 16 | 13 | 10 | None | None | 220 | ||||
| QiuYe UR | Waylay | 8 | 18 | 2 | None | None | 108 | ||||
| MarT1n UR | Sova | 19 | 17 | 6 | None | None | 266 | ||||
| CXIX666 UR | Cypher | 13 | 15 | 2 | None | None | 162 | ||||
| Ending WSIG | Cypher | 15 | 13 | 11 | None | None | 204 | ||||
| M1ng929 WSIG | Omen | 20 | 14 | 11 | None | None | 261 | ||||
| Ugly WSIG | Yoru | 12 | 14 | 4 | None | None | 164 | ||||
| Ye WSIG | Neon | 23 | 14 | 2 | None | None | 282 | ||||
| Hopedawn UR | Omen | 18 | 17 | 4 | None | None | 239 |
Map 3: Abyss
15–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninebody UR | Jett | 26 | 17 | 6 | None | None | 265 | ||||
| jowa WSIG | Sova | 21 | 19 | 11 | None | None | 231 | ||||
| QiuYe UR | Phoenix | 17 | 18 | 9 | None | None | 165 | ||||
| MarT1n UR | Sova | 24 | 21 | 4 | None | None | 247 | ||||
| CXIX666 UR | Cypher | 20 | 18 | 4 | None | None | 203 | ||||
| Ending WSIG | Astra | 11 | 20 | 17 | None | None | 124 | ||||
| M1ng929 WSIG | Omen | 15 | 21 | 18 | None | None | 182 | ||||
| Ugly WSIG | Yoru | 15 | 20 | 3 | None | None | 156 | ||||
| Ye WSIG | Waylay | 30 | 20 | 5 | None | None | 278 | ||||
| Hopedawn UR | Harbor | 13 | 18 | 9 | None | None | 142 |