Stats: Champions Tour 2024: Masters Shanghai
Every player who played in this tournament. Click a column to sort, or a player for their full history. WPA is % of a round win; WPA/rd is per round played on maps with replay data. Shrunk pulls small samples toward the average (the default sort).
| # | Player | Team | Rounds | K | D | ACS | Rating | WPA/rd | Shrunk | 95% range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paTiTek | TH | 492 | 338 | 323 | 197 | ||||
| 2 | Boaster | FNC | 125 | 59 | 91 | 141 | ||||
| 3 | Chronicle | FNC | 125 | 74 | 91 | 175 | ||||
| 4 | cNed | FUT | 305 | 235 | 233 | 221 | ||||
| 5 | Asuna | 100T | 188 | 131 | 134 | 206 | ||||
| 6 | Boostio | 100T | 188 | 125 | 137 | 189 | ||||
| 7 | C0M | LEV | 162 | 81 | 111 | 144 | ||||
| 8 | Lakia | GEN | 388 | 256 | 243 | 188 | ||||
| 9 | eeiu | 100T | 188 | 124 | 124 | 184 | ||||
| 10 | Autumn | FPX | 211 | 140 | 142 | 193 | ||||
| 11 | Rossy | T1 | 103 | 77 | 67 | 205 | ||||
| 12 | qRaxs | FUT | 305 | 198 | 222 | 181 | ||||
| 13 | Boo | TH | 492 | 320 | 306 | 177 | ||||
| 14 | Leo | FNC | 125 | 81 | 80 | 189 | ||||
| 15 | tex | LEV | 162 | 125 | 108 | 215 | ||||
| 16 | Munchkin | GEN | 388 | 239 | 244 | 178 | ||||
| 17 | nobody | EDG | 78 | 44 | 63 | 164 | ||||
| 18 | Life | FPX | 211 | 174 | 173 | 238 | ||||
| 19 | ZmjjKK | EDG | 78 | 63 | 69 | 244 | ||||
| 20 | vo0kashu | DRG | 85 | 63 | 63 | 225 | ||||
| 21 | bang | 100T | 188 | 131 | 130 | 202 | ||||
| 22 | valyn | G2 | 344 | 222 | 241 | 182 | ||||
| 23 | Cryocells | 100T | 188 | 146 | 137 | 218 | ||||
| 24 | Sayaplayer | T1 | 103 | 64 | 77 | 171 | ||||
| 25 | JonahP | G2 | 344 | 246 | 245 | 202 | ||||
| 26 | Haodong | EDG | 78 | 35 | 65 | 133 | ||||
| 27 | Smoggy | EDG | 78 | 64 | 58 | 237 | ||||
| 28 | nizhaoTZH | DRG | 85 | 67 | 64 | 218 | ||||
| 29 | Derke | FNC | 125 | 108 | 92 | 250 | ||||
| 30 | AtaKaptan | FUT | 305 | 209 | 229 | 191 | ||||
| 31 | Jinggg | PRX | 171 | 132 | 134 | 222 | ||||
| 32 | Mazino | LEV | 162 | 119 | 118 | 207 | ||||
| 33 | TvirusLuke | DRG | 85 | 55 | 74 | 211 | ||||
| 34 | BerLIN | FPX | 211 | 153 | 150 | 215 | ||||
| 35 | leaf | G2 | 344 | 248 | 254 | 209 | ||||
| 36 | MrFaliN | FUT | 305 | 186 | 222 | 176 | ||||
| 37 | yetujey | FUT | 305 | 205 | 206 | 188 | ||||
| 38 | icy | G2 | 344 | 232 | 258 | 198 | ||||
| 39 | aspas | LEV | 162 | 137 | 117 | 240 | ||||
| 40 | kiNgg | LEV | 162 | 121 | 115 | 216 | ||||
| 41 | t3xture | GEN | 388 | 328 | 272 | 238 | ||||
| 42 | mindfreak | PRX | 171 | 110 | 121 | 180 | ||||
| 43 | f0rsakeN | PRX | 171 | 114 | 128 | 188 | ||||
| 44 | d4v41 | PRX | 171 | 117 | 114 | 185 | ||||
| 45 | Alfajer | FNC | 125 | 98 | 89 | 225 | ||||
| 46 | xccurate | T1 | 103 | 69 | 78 | 178 | ||||
| 47 | RieNs | TH | 492 | 362 | 317 | 208 | ||||
| 48 | Nicc | DRG | 85 | 50 | 63 | 176 | ||||
| 49 | Meteor | GEN | 388 | 326 | 267 | 229 | ||||
| 50 | trent | G2 | 344 | 212 | 248 | 185 | ||||
| 51 | CHICHOO | EDG | 78 | 51 | 58 | 183 | ||||
| 52 | something | PRX | 171 | 138 | 123 | 239 | ||||
| 53 | AAAAY | FPX | 211 | 156 | 143 | 195 | ||||
| 54 | Wo0t | TH | 492 | 427 | 352 | 247 | ||||
| 55 | iZu | T1 | 103 | 74 | 89 | 211 | ||||
| 56 | benjyfishy | TH | 492 | 353 | 319 | 195 | ||||
| 57 | carpe | T1 | 103 | 73 | 71 | 198 | ||||
| 58 | Karon | GEN | 388 | 270 | 238 | 194 | ||||
| 59 | Lysoar | FPX | 211 | 109 | 145 | 148 | ||||
| 60 | Shion7 | DRG | 85 | 36 | 65 | 126 |
No 2D replays for this tournament, so no WPA.