Stats: Champions Tour 2024: China Stage 1
Every player who played in this tournament. Click a column to sort, or a player for their full history. WPA is % of a round win; WPA/rd is per round played on maps with replay data. Shrunk pulls small samples toward the average (the default sort).
| # | Player | Team | Rounds | K | D | ACS | Rating | WPA/rd | Shrunk | 95% range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rb | TEC | 260 | 201 | 186 | 221 | ||||
| 2 | pl1xx | WOL | 302 | 163 | 221 | 156 | ||||
| 3 | Autumn | FPX | 412 | 315 | 267 | 212 | ||||
| 4 | SWERL | NOVA | 359 | 293 | 270 | 242 | ||||
| 5 | nobody | EDG | 538 | 396 | 359 | 204 | ||||
| 6 | coldfish | WOL | 302 | 183 | 209 | 186 | ||||
| 7 | Biank | BLG | 304 | 178 | 208 | 175 | ||||
| 8 | Life | FPX | 412 | 345 | 311 | 247 | ||||
| 9 | LuoK1ng | TE | 391 | 261 | 280 | 195 | ||||
| 10 | sword9 | AG | 313 | 167 | 226 | 162 | ||||
| 11 | jkuro | JDG | 143 | 120 | 100 | 220 | ||||
| 12 | ZmjjKK | EDG | 538 | 529 | 391 | 278 | ||||
| 13 | vo0kashu | DRG | 549 | 467 | 392 | 232 | ||||
| 14 | YiHao | JDG | 124 | 68 | 81 | 166 | ||||
| 15 | o0o0o | NOVA | 359 | 194 | 263 | 157 | ||||
| 16 | Flex1n | TYL | 277 | 188 | 174 | 199 | ||||
| 17 | YOU | TE | 391 | 254 | 262 | 183 | ||||
| 18 | heybay | TE | 391 | 250 | 279 | 186 | ||||
| 19 | Haodong | EDG | 538 | 299 | 359 | 157 | ||||
| 20 | PangH | NOVA | 73 | 41 | 57 | 174 | ||||
| 21 | Smoggy | EDG | 538 | 398 | 333 | 204 | ||||
| 22 | FengF | TE | 391 | 323 | 278 | 241 | ||||
| 23 | ICEKING | TYL | 277 | 159 | 201 | 164 | ||||
| 24 | AAK | TYL | 277 | 219 | 201 | 228 | ||||
| 25 | Knight | BLG | 304 | 213 | 203 | 198 | ||||
| 26 | kawaii | TEC | 260 | 158 | 187 | 175 | ||||
| 27 | nizhaoTZH | DRG | 549 | 351 | 371 | 179 | ||||
| 28 | Spitfires | AG | 313 | 235 | 238 | 214 | ||||
| 29 | whzy | BLG | 304 | 261 | 228 | 249 | ||||
| 30 | Abo | TEC | 260 | 177 | 212 | 202 | ||||
| 31 | yosemite | BLG | 304 | 223 | 207 | 212 | ||||
| 32 | zjc | TYL | 277 | 213 | 182 | 215 | ||||
| 33 | TvirusLuke | DRG | 549 | 386 | 442 | 213 | ||||
| 34 | BerLIN | FPX | 412 | 252 | 283 | 184 | ||||
| 35 | YHchen | JDG | 267 | 165 | 188 | 177 | ||||
| 36 | deLb | AG | 313 | 247 | 214 | 225 | ||||
| 37 | Yuicaw | WOL | 302 | 231 | 227 | 213 | ||||
| 38 | Nicc | DRG | 549 | 372 | 362 | 188 | ||||
| 39 | Spring | WOL | 302 | 222 | 224 | 208 | ||||
| 40 | monk | AG | 313 | 203 | 227 | 188 | ||||
| 41 | aluba | WOL | 302 | 211 | 233 | 201 | ||||
| 42 | Eren | TYL | 277 | 192 | 198 | 202 | ||||
| 43 | AC | TEC | 260 | 182 | 182 | 194 | ||||
| 44 | CHICHOO | EDG | 538 | 387 | 347 | 194 | ||||
| 45 | stew | JDG | 267 | 191 | 195 | 206 | ||||
| 46 | AAAAY | FPX | 412 | 305 | 272 | 195 | ||||
| 47 | B3ar | BLG | 162 | 77 | 107 | 135 | ||||
| 48 | LockM | TEC | 260 | 146 | 192 | 159 | ||||
| 49 | bunt | AG | 313 | 217 | 212 | 190 | ||||
| 50 | Viva | JDG | 267 | 201 | 173 | 216 | ||||
| 51 | MarT1n | JDG | 267 | 176 | 187 | 192 | ||||
| 52 | OBONE | NOVA | 286 | 174 | 199 | 169 | ||||
| 53 | Lysoar | FPX | 412 | 332 | 246 | 214 | ||||
| 54 | Kai | TE | 391 | 299 | 268 | 207 | ||||
| 55 | cb | NOVA | 359 | 241 | 259 | 197 | ||||
| 56 | Levius | BLG | 142 | 76 | 102 | 149 | ||||
| 57 | GuanG | NOVA | 359 | 255 | 253 | 200 | ||||
| 58 | Shion7 | DRG | 549 | 347 | 408 | 185 |
No 2D replays for this tournament, so no WPA.