Stats: Champions Tour 2024: China Stage 2
Every player who played in this tournament. Click a column to sort, or a player for their full history. WPA is % of a round win; WPA/rd is per round played on maps with replay data. Shrunk pulls small samples toward the average (the default sort).
| # | Player | Team | Rounds | K | D | ACS | Rating | WPA/rd | Shrunk | 95% range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rb | TEC | 269 | 211 | 214 | 228 | ||||
| 2 | pl1xx | WOL | 197 | 130 | 139 | 191 | ||||
| 3 | Autumn | FPX | 599 | 430 | 420 | 203 | ||||
| 4 | SWERL | NOVA | 230 | 176 | 182 | 222 | ||||
| 5 | nobody | EDG | 394 | 274 | 278 | 204 | ||||
| 6 | coldfish | TYL | 266 | 168 | 187 | 179 | ||||
| 7 | Biank | TE | 510 | 348 | 368 | 197 | ||||
| 8 | Life | FPX | 599 | 450 | 449 | 217 | ||||
| 9 | LuoK1ng | TE | 510 | 335 | 355 | 182 | ||||
| 10 | sword9 | AG | 263 | 169 | 184 | 185 | ||||
| 11 | jkuro | JDG | 267 | 166 | 192 | 172 | ||||
| 12 | ZmjjKK | EDG | 394 | 359 | 288 | 258 | ||||
| 13 | Ninebody | TYL | 266 | 222 | 199 | 247 | ||||
| 14 | vo0kashu | DRG | 193 | 180 | 135 | 250 | ||||
| 15 | o0o0o | NOVA | 230 | 124 | 169 | 160 | ||||
| 16 | Flex1n | BLG | 370 | 241 | 229 | 186 | ||||
| 17 | heybay | TE | 510 | 299 | 356 | 169 | ||||
| 18 | Haodong | EDG | 66 | 26 | 49 | 123 | ||||
| 19 | Smoggy | EDG | 394 | 279 | 257 | 201 | ||||
| 20 | FengF | TE | 510 | 395 | 358 | 220 | ||||
| 21 | AAK | TYL | 40 | 21 | 31 | 165 | ||||
| 22 | Knight | BLG | 370 | 251 | 252 | 195 | ||||
| 23 | kawaii | TEC | 92 | 56 | 65 | 176 | ||||
| 24 | nizhaoTZH | DRG | 193 | 105 | 135 | 156 | ||||
| 25 | Spitfires | AG | 263 | 210 | 203 | 229 | ||||
| 26 | whzy | BLG | 370 | 296 | 278 | 230 | ||||
| 27 | Abo | TEC | 269 | 208 | 194 | 214 | ||||
| 28 | yosemite | BLG | 370 | 263 | 265 | 208 | ||||
| 29 | zjc | TYL | 266 | 175 | 191 | 191 | ||||
| 30 | TvirusLuke | DRG | 193 | 140 | 156 | 225 | ||||
| 31 | SiuFatBB | WOL | 197 | 114 | 116 | 160 | ||||
| 32 | BerLIN | FPX | 599 | 375 | 421 | 188 | ||||
| 33 | YHchen | JDG | 267 | 183 | 179 | 197 | ||||
| 34 | nephh | BLG | 370 | 259 | 266 | 202 | ||||
| 35 | deLb | AG | 263 | 179 | 177 | 183 | ||||
| 36 | Yuicaw | WOL | 197 | 181 | 140 | 255 | ||||
| 37 | Nicc | DRG | 193 | 114 | 136 | 173 | ||||
| 38 | S1Mon | EDG | 328 | 210 | 211 | 174 | ||||
| 39 | Spring | WOL | 197 | 155 | 153 | 236 | ||||
| 40 | monk | AG | 263 | 173 | 196 | 196 | ||||
| 41 | aluba | WOL | 197 | 137 | 137 | 190 | ||||
| 42 | Eren | TYL | 226 | 166 | 170 | 198 | ||||
| 43 | AC | TEC | 269 | 199 | 185 | 208 | ||||
| 44 | CHICHOO | EDG | 394 | 295 | 254 | 201 | ||||
| 45 | stew | JDG | 267 | 226 | 166 | 231 | ||||
| 46 | AAAAY | FPX | 599 | 417 | 404 | 192 | ||||
| 47 | LockM | TEC | 269 | 150 | 180 | 162 | ||||
| 48 | bunt | AG | 263 | 171 | 179 | 183 | ||||
| 49 | B1ack | TEC | 177 | 121 | 119 | 193 | ||||
| 50 | Viva | JDG | 267 | 206 | 157 | 215 | ||||
| 51 | Lysoar | FPX | 599 | 408 | 398 | 195 | ||||
| 52 | Kai | TE | 510 | 414 | 367 | 223 | ||||
| 53 | Scales | TYL | 266 | 147 | 198 | 166 | ||||
| 54 | cb | NOVA | 230 | 151 | 159 | 190 | ||||
| 55 | Z1yan | JDG | 267 | 200 | 184 | 208 | ||||
| 56 | GuanG | NOVA | 230 | 179 | 162 | 216 | ||||
| 57 | Shion7 | DRG | 193 | 119 | 148 | 182 | ||||
| 58 | Ezeir | NOVA | 230 | 147 | 158 | 183 |
No 2D replays for this tournament, so no WPA.