Stats: VCT 2026: China Threshold
Every player who played in this tournament. Click a column to sort, or a player for their full history. WPA is % of a round win; WPA/rd is per round played on maps with replay data. Shrunk pulls small samples toward the average (the default sort).
| # | Player | Team | Rounds | K | D | ACS | Rating | WPA/rd | Shrunk | 95% range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Life | DRG | 221 | 203 | 126 | 279 | ||||
| 2 | Midnight | RA | 89 | 42 | 62 | 154 | ||||
| 3 | Ninebody | UR | 339 | 238 | 259 | 216 | ||||
| 4 | vo0kashu | DRG | 221 | 162 | 131 | 232 | ||||
| 5 | suyjing | ODG | 83 | 46 | 65 | 171 | ||||
| 6 | Moves | ODG | 83 | 44 | 64 | 156 | ||||
| 7 | Flex1n | DRG | 221 | 138 | 128 | 197 | ||||
| 8 | Haodong | TEC | 149 | 91 | 110 | 176 | ||||
| 9 | yosemite | WOL | 122 | 68 | 85 | 158 | ||||
| 10 | sibeastw0w | KBG | 138 | 93 | 91 | 204 | ||||
| 11 | Juicy | AQ | 261 | 210 | 178 | 221 | ||||
| 12 | Layla | AT | 161 | 119 | 117 | 204 | ||||
| 13 | Deryeon | WOL | 122 | 90 | 87 | 203 | ||||
| 14 | Nicc | DRG | 221 | 116 | 118 | 170 | ||||
| 15 | coconut | FPX | 141 | 88 | 89 | 189 | ||||
| 16 | S1Mon | AQ | 261 | 156 | 167 | 173 | ||||
| 17 | Spring | WOL | 122 | 117 | 84 | 274 | ||||
| 18 | monk | AT | 161 | 92 | 118 | 167 | ||||
| 19 | aluba | WOL | 122 | 55 | 86 | 144 | ||||
| 20 | Eren | AT | 161 | 110 | 123 | 210 | ||||
| 21 | jowa | WSIG | 212 | 129 | 144 | 181 | ||||
| 22 | AAAAY | FPX | 141 | 105 | 99 | 208 | ||||
| 23 | QiuYe | UR | 339 | 250 | 237 | 202 | ||||
| 24 | lucas | TEC | 149 | 106 | 102 | 206 | ||||
| 25 | Potter | RA | 89 | 63 | 69 | 208 | ||||
| 26 | KiNo | ODG | 83 | 46 | 61 | 159 | ||||
| 27 | XyuS | ODG | 83 | 55 | 72 | 201 | ||||
| 28 | SpiritZ1 | DRG | 221 | 163 | 144 | 232 | ||||
| 29 | Dannyy | AQ | 261 | 144 | 189 | 164 | ||||
| 30 | GREEN | NOVA | 89 | 58 | 64 | 178 | ||||
| 31 | Strawberrycc | ODG | 83 | 44 | 66 | 166 | ||||
| 32 | MarT1n | UR | 339 | 221 | 242 | 185 | ||||
| 33 | cb | NOVA | 327 | 210 | 197 | 197 | ||||
| 34 | Z1yan | RA | 89 | 67 | 64 | 201 | ||||
| 35 | GuanG | NOVA | 327 | 232 | 191 | 208 | ||||
| 36 | Dynamite | TEC | 149 | 115 | 116 | 225 | ||||
| 37 | Dingwei | AT | 161 | 95 | 102 | 174 | ||||
| 38 | qiutiaN | NOVA | 238 | 143 | 141 | 185 | ||||
| 39 | CXIX666 | UR | 339 | 233 | 214 | 196 | ||||
| 40 | swagzor | NOVA | 327 | 259 | 203 | 240 | ||||
| 41 | Youjun | AQ | 261 | 158 | 178 | 171 | ||||
| 42 | Ezeir | NOVA | 327 | 257 | 189 | 235 | ||||
| 43 | WoodAy1 | VLG | 83 | 62 | 59 | 209 | ||||
| 44 | 5CM | AQ | 261 | 212 | 207 | 241 | ||||
| 45 | Coco | TEC | 149 | 85 | 105 | 166 | ||||
| 46 | glacier | WOL | 122 | 92 | 98 | 222 | ||||
| 47 | Setrod | FPX | 141 | 108 | 107 | 221 | ||||
| 48 | Ying | KBG | 138 | 116 | 106 | 235 | ||||
| 49 | Akeman | KBG | 138 | 95 | 99 | 195 | ||||
| 50 | Xlele | FPX | 141 | 78 | 97 | 154 | ||||
| 51 | kklin | RA | 89 | 51 | 70 | 158 | ||||
| 52 | Ending | WSIG | 212 | 148 | 143 | 194 | ||||
| 53 | M1ng929 | WSIG | 212 | 127 | 145 | 177 | ||||
| 54 | Folykiki | AT | 161 | 125 | 123 | 228 | ||||
| 55 | Tonk | KBG | 138 | 90 | 98 | 177 | ||||
| 56 | Krst1Ng | KBG | 138 | 75 | 97 | 156 | ||||
| 57 | 77even | FPX | 141 | 105 | 112 | 211 | ||||
| 58 | Ugly | WSIG | 133 | 107 | 98 | 224 | ||||
| 59 | nnono | RA | 89 | 57 | 64 | 182 | ||||
| 60 | Moonlight | VLG | 83 | 42 | 58 | 157 | ||||
| 61 | Ye | WSIG | 212 | 193 | 148 | 239 | ||||
| 62 | Apathy | WSIG | 79 | 62 | 62 | 222 | ||||
| 63 | ra1ny | TEC | 149 | 95 | 110 | 182 | ||||
| 64 | Hopedawn | UR | 339 | 224 | 234 | 192 | ||||
| 65 | wyx | VLG | 83 | 58 | 57 | 213 | ||||
| 66 | RealPotter | VLG | 83 | 57 | 61 | 203 | ||||
| 67 | Icesh4rk | VLG | 83 | 65 | 54 | 218 |
No 2D replays for this tournament, so no WPA.